JPMorgan ETFs (Ireland) ICAV: Dividend Declaration
DUBLIN, Ireland, Sept. 01, 2022 (GLOBE NEWSWIRE) --
JPMorgan ETFs (Ireland) ICAV | ||
RE: Dividends | ||
The Directors of JPMorgan ETFs (Ireland) ICAV (the "Company") wish to announce the following dividends which are ex dividend as of the 08 September 2022, record date as of the 09 September 2022 & payment date is the 07 October 2022: | ||
Share Class Description | ISIN | Per Share Rate |
JPM USD ULTRA-SHORT INCOME UCITS ETF - USD (Dist) | IE00BDFC6Q91 | 0.132300 |
JPM USD EMERGING MARKETS SOVEREIGN BOND UCITS ETF - GBP Hedged (Dist) | IE00BJLTWS02 | 0.269200 |
JPM USD EMERGING MARKETS SOVEREIGN BOND UCITS ETF - USD (Dist) | IE00BDFC6G93 | 0.324000 |
JPM GBP ULTRA-SHORT INCOME UCITS ETF - GBP (Dist) | IE00BD9MMG79 | 0.108500 |
JPM BETABUILDERS UK GILT 1-5 YR UCITS ETF - GBP (Dist) | IE00BD9MMC32 | 0.062000 |
JPM RMB ULTRA SHORT INCOME UCITS ETF -USD (DIST) | IE00BMDV7461 | 0.211800 |
Enquiries: | ||
Matheson LLP | Yvonne Lappin | |
Phone: +353 1 232 2000 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom.
Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.